Chautauqua Airlines fleet details
|
Saab 340 in the history of Chautauqua Airlines
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
4 | 340A | N340CA | 09/03/1995 | 01/02/2002 | To Shuttle America as N340SZ |
6 | 340A | N360CA | 31/03/1995 | 10/06/2002 | To Shuttle America as N360SZ |
14 | 340A | N340SF | 08/09/1998 | 12/03/2003 | To Shuttle America as N14XS |
19 | 340AF | N19CQ | 16/10/1995 | 01/02/2002 | To Shuttle America as N19XS |
35 | 340A | N35CQ | 26/04/1995 | 01/05/2002 | To Shuttle America as N35SZ |
40 | 340A | N40CQ | 07/07/1995 | 20/03/2002 | To Shuttle America as N40SZ |
43 | 340A | N43CQ | 07/06/1995 | 21/01/2002 | To Shuttle America as N43SZ |
95 | 340A | N95CQ | 31/05/1996 | 27/02/1997 | To Chautauqua Airlines as N95CQ |
95 | 340A | N95CQ | 27/02/1997 | 12/03/2003 | To Shuttle America as N95CQ |
96 | 340A | N96CN | 15/05/2000 | 02/12/2001 | To Chautauqua Airlines as N96CN |
101 | 340AF | N101CN | 15/03/2000 | 21/01/2002 | To Shuttle America as N101CN |
104 | 340A | N104CQ | 01/05/2000 | 02/12/2001 | To Chautauqua Airlines as N104CQ |
104 | 340A | N104CQ | 02/12/2001 | 01/11/2002 | To Shuttle America as N104CQ |
108 | 340AF | N108CQ | 15/06/2000 | 01/11/2002 | To Shuttle America as N108CQ |
118 | 340AF | N118XJ | 01/04/1996 | 01/01/2001 | To Chautauqua Airlines as N118CQ |
118 | 340AF | N118CQ | 01/01/2001 | 10/06/2002 | To Shuttle America as N118SD |
121 | 340A | N121CQ | 23/08/1995 | 27/02/1997 | To Chautauqua Airlines as N121CQ |
121 | 340A | N121CQ | 27/02/1997 | 18/11/2005 | To Colgan Air as N121MJ |
123 | 340A | N123CQ | 19/03/1996 | 27/02/1997 | To Chautauqua Airlines as N123CQ |
123 | 340A | N123CQ | 27/02/1997 | 01/03/2002 | To Shuttle America as N123XS |
125 | 340AF | N125CH | 15/08/1988 | 27/02/1997 | To Chautauqua Airlines as N125CH |
125 | 340AF | N125CH | 27/02/1997 | 24/04/2006 | To IBC Airways as N661BC |
128 | 340A | N128CH | 27/09/1988 | 27/02/1997 | To Chautauqua Airlines as N128CH |
128 | 340A | N128CH | 27/02/1997 | 30/04/2007 | To Caribair as HI848 |
138 | 340A | N138CQ | 24/03/2000 | 08/02/2002 | To Shuttle America as N138SD |
140 | 340A | N140CQ | 21/11/1997 | 01/11/2002 | To Shuttle America as N140CQ |
146 | 340A | N146CQ | 01/03/2000 | 15/02/2002 | To Shuttle America as N146SD |
148 | 340A | N148CQ | 28/01/2000 | 15/02/2002 | To Shuttle America as N148SD |
149 | 340A | N748BA | 01/09/2000 | 01/03/2002 | To Shuttle America as N149SZ |
150 | 340A | N150CN | 01/10/2000 | 02/12/2001 | To Chautauqua Airlines as N150CN |
150 | 340A | N150CN | 02/12/2001 | 01/11/2002 | To Shuttle America as N150CN |
152 | 340A | N152CQ | 07/01/2000 | 01/11/2002 | To Shuttle America as N152CQ |
157 | 340A | N157CQ | 18/02/2000 | 15/01/2002 | To Shuttle America as N157SD |
158 | 340A | N158CQ | 15/02/2000 | 15/01/2002 | To Shuttle America as N158SD |
224 | 340BF | N224TH | 25/01/1991 | 21/06/1996 | To Colgan Air as N9CJ |
1 2
Home >> Airline >> Fleet Chautauqua Airlines >> SF3 >> History